| Sign In | Join Free | My ecer.com.ru |
|
Frequency Stability : ±30ppm
Voltage - Supply : 1.8V~3.3V
Operating Temperature : -40℃~+85℃
Frequency : 5.5296MHz
Description : Oscillator 5.5296MHz 1.8V~3.3V SMD5032-4P
Mfr. Part # : 7N05529G33YC
Model Number : 7N05529G33YC
Package : SMD5032-4P
The 7N Series Crystal Oscillator is a seam-sealed ceramic, surface-mount device measuring 5.0x3.2mm. It is designed for applications requiring precise frequency generation with LVCMOS output.
| Parameter | Symbol | Min | Type | Max | Units | Notes |
| Nominal Frequency | 5.529600 | MHZ | ||||
| Frequency Stability (AT 25) | 10 | PPM | ||||
| Frequency Stability (Over Operating Temperature) | 20 | PPM | -4085 | |||
| Operating Temperature | Topr | -40 | 25 | 85 | ||
| Storage Temperature | Tstg | -55 | 125 | |||
| Supply Voltage | VDD | 3.3 | V | 10% | ||
| Input Current | Icc | 5 | mA | |||
| Enable Control | Yes | Pad1 | ||||
| Output Load (CMOS) | CL | 15 | pF | |||
| Output Voltage High | VoH | 90% | % Vdd | |||
| Output Voltage Low | VoL | 10% | % Vdd | |||
| Rise Time | Tr | 5 | ns | 10%90%VDD Level | ||
| Fall Time | Tf | 5 | ns | 90%10%VDD Level | ||
| Symmetry (Duty ratio) | TH/T | 45 | 55 | % | ||
| Start-up Time | Tosc | 10 | ms | |||
| Enable Voltage High | Vhi | 70% | % Vdd | |||
| Disable Voltage Low | Vlo | 30% | % Vdd | |||
| Aging (1st Year at 25) | 3 | ppm/yr. | ||||
| Output Disable Delay Time | T off | 150 | us | |||
| Output Enable Delay Time | T on | 150 | us | |||
| Phase Jitter (12KHZ~20MHZ) | 0.5 | 1.0 | ps |
|
|
Precision Frequency Generation Crystal Oscillator SJK 7N05529G33YC Seam Sealed Ceramic Surface Mount Images |