| Sign In | Join Free | My ecer.com.ru |
|
Resistance : 470Ω
Type : Aluminum Housed Resistor
Power(Watts) : 25W
Tolerance : ±5%
Description : 470Ω Aluminum Housed Resistor 25W ±5% Screw Terminals Chassis Mount Resistors RoHS
Mfr. Part # : HoRX-25W-470R-5%
Model Number : HoRX-25W-470R-5%
Package : Screw Terminals
The RX series aluminum shell resistor from Shenzhen Moolee Electronics Co., Ltd. is designed for applications requiring excellent heat dissipation due to its substrate mounting and heat absorption effect. It features a molded structure for environmental protection, a compact size with high power load capacity, and good insulation performance thanks to its silicon-copper film molding. This resistor offers reliable operation and is suitable for various selection scenarios within the RX aluminum shell resistor line.
General Product Information:
| Attribute | Value |
|---|---|
| Product Name | Aluminum Shell Resistor |
| Product Number | RX |
| Power Range | 5W ~ 500W |
| Resistance Range | 0.01 ~ 82K |
| Tolerance Options | F=1%, J=5% |
| Revision Date | 2021-05-05 |
| Version | Ho-A0 |
Electrical Specifications:
| Type | Rated Power 25 (W) (With heat sink) | Resistance Range () | Temperature Coefficient TCR (10/) | Resistance Tolerance (%) | Max Overload Voltage (V) |
|---|---|---|---|---|---|
| RX 5 | 3 | 0.01-1K | 20, 50, 100, 250 | F=1, J=5 | 1000 |
| RX 10 | 8 | 0.01-1.5K | - | - | - |
| RX 25 | 12.5 | 0.01-10K | - | - | 2000 |
| RX 30 | 15 | 0.01-27K | - | - | - |
| RX 50 | 20 | 0.01-33K | - | - | - |
| RX 75 | 45 | 0.01-39K | - | - | - |
| RX 100 | 50 | 0.01-51K | - | - | - |
| RX 150 | 55 | 0.01-56K | - | - | - |
| RX 160 | 100 | 0.01-62K | - | - | 2500 |
| RX 200 | 100 | 0.01-58K | - | - | - |
| RX 250 | 120 | 0.01-75K | - | - | - |
| RX 300 | 150 | 0.01-75K | - | - | - |
| RX 500 | 200 | 0.01-82K | - | - | - |
Dimensions and Physical Specifications (Selected Models):
| Type | Rated Power 25 (W) (With heat sink) | Dimensions (mm) L x H x C | Standard Heat Sink (Aluminum) Surface Area (cm) | Weight (g) | Mounting Hole Diameter |
|---|---|---|---|---|---|
| RX 5 | 5 | 36.5 x 8 x 11.4 | 415 | 10 | 2 |
| RX 25 | 25 | 48 x 15.4 x 14.3 | 415 | 25 | 2 |
| RX 75 | 75 | 86.5 x 26 x 23.5 | 995 | 30 | 3.5 |
| RX 100 | 100 | 119 x 26 x 35 | 995 | 16 | 3.5 |
| RX 160 | 160 | 151 x 26 x 52 | 995 | - | 3.5 |
| RX 200 | 200 | 135 x 45 x 35 | 2780 | 265 | M5 |
| RX 250 | 250 | 152 x 45 x 45 | 3750 | 420 | M6 |
| RX 300 | 300 | 170 x 45 x 51 | 5780 | 580 | M6 |
| RX 500 | 500 | 244 x 45 x 87 | 8500 | 970 | M6 |
Durability Test Performance:
| Test Item | Specifications | Test Method |
|---|---|---|
| Solderability | Solder can free flow and lead wet | 2355, 2S groove welding method |
| Terminil tensile strength | R (1%R+0.05) | 40N |
| Overload | R (1%R+0.05) | 5P, 5S |
| Resistance with temperature | R (1%R+0.05) | -55~+155, Five cycles |
| Sold heat | R (1%R+0.05) | 35010, 3.50.5S |
| Shook | R (1%R+0.05) | Acceleration 490m/s, 11ms, 18 times |
| Vibratious | R (1%R+0.05) | Frequency 10-50Hz, Acceleration 98m/s, 6H |
| Surface temperature Rise | 275 VR | - |
| Damp heat, steady state | R (5%R+0.05) | Temperature 402, Humidity 933%, 21 days |
| Load Life | R (5%R+0.05) | Room temperature rated power load, 1000H |
|
|
High Power Aluminum Shell Resistor Milliohm HoRX-25W-470R-5% Molded Structure Silicon Copper Film Images |