| Sign In | Join Free | My ecer.com.ru |
|
Current - Saturation (Isat) : 8.15A
Description : 8.15A SMD,8x8mm Fixed Inductors RoHS
Mfr. Part # : CKCS8040-1.5uH/N
Model Number : CKCS8040-1.5uH/N
Package : SMD,8x8mm
The Cenker CKCS8040-1.5uH/N is a surface-mount power inductor designed for general electronic equipment. It features a compact SMD package and is suitable for applications in audio-visual entertainment, home appliances, computers, office automation, communications, power modules, LED lighting, measuring equipment, machine tools, and industrial control boards. This product is engineered to operate within a wide temperature range and offers reliable performance for various electronic designs.
| Item | Specification | Test Condition | Test Equipment |
|---|---|---|---|
| Model | CKCS8040-1.5uH/N | ||
| Drawing No. | SP-CK112-00059635 | ||
| Nominal Inductance | 1.5uH 30% | 100kHz/1V | ZX1378+ZX1378S |
| DCR | 10m 30% | at 25 | ZX5512B |
| Isat | 8.15A (L0A*70% Ref.) | 100kHz/1V | ZX1378+ZX1378S |
| Irms | 5.65A Max (T 40) | ZX1378+ZX5512B+TES1316 | |
| Operating Temperature | -40 ~ +125 (Including self-temperature rise) | ||
| Storage Temperature | -40 ~ +125 | ||
| Dimensions (mm) | A: 8.00.3, B: 4.2 Max, C: 8.00.3, D: 3.60.3, E: 2.20.3 | ||
| Product Identification | CKCS (Series), 8040 (Dimensions), 1.5uH (Inductance), N (Tolerance) | ||
| Reflow Soldering Profile | Pre-heating: 150~200 (60~180 Sec), Reflow Peak: 260 (20~40 Sec), Ramp-up: 3/sec max, Ramp-down: 6/sec max | ||
| Iron Soldering | Power: Max.30W, Pre-heating: 150 (1 Min), Tip Temp: Max.350, Time: Max.3sec | ||
| Packaging Quantity (Pcs) | 1000/Reel, 3000/Box, 6000/Carton | ||
| Storage Conditions | -10 ~ 40C, Humidity 70%RH Max (within 12 months) |
Matters needing attention:
|
|
Compact surface mount power inductor CENKER CKCS8040-1.5uH/N for electronic equipment applications Images |